| Population | Ogden city, Utah | Utah |
|---|
| Total Population | 77,226 | 2,233,169 |
| Male | 50.6% | 50.1% |
| Female | 49.4% | 49.9% |
| 18 years and over | 71.2% | 67.8% |
| 65 years and over | 11.3% | 8.5% |
| Married Persons | 52.4% | 58.8% |
| Single Persons | 47.6% | 41.2% |
| Median Age | 28.6 | 27.1 |
| Average Family Size | 3.32 | 3.57 |
| Ethnicity |
| White | 81.5% | 91.1% |
| Black or African American | 2.9% | 1.1% |
| American Indian and Alaska Native | 1.9% | 1.8% |
| Asian | 2.0% | 2.2% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 1.0% |
| Other | 14.4% | 5.1% |
| Hispanic or Latino (of any race) | 23.6% | 9.0% |
| Housing Characteristics | Ogden city, Utah | Utah |
|---|
| Total Housing Units | 29,778 | 768,594 |
| Median Home Cost | $101,300 | $146,100 |
| Number of Households | 27,384 | 701,281 |
| Persons per Household | 2.73 | 3.13 |
| Economic Characteristics | Ogden city, Utah | Utah |
|---|
| Median Household Income | $34,047 | $45,726 |
| Per Capita Income | $16,632 | $18,185 |
| In Labor Force | 65.7% | 69.0% |
| Families below poverty level | 12.6% | 6.5% |
| Education Characteristics | Ogden city, Utah | Utah |
|---|
| School Enrollment |
| Elementary School Enrollment | 8,860 | 305,486 |
| High School Enrollment | 4,712 | 164,977 |
| College or Graduate School | 4,825 | 186,743 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.6% | 24.6% |
| Associates Degree | 6.1% | 7.9% |
| Bachelor's Degree | 11.6% | 17.9% |
| Graduate or Professional Degree | 5.3% | 8.3% |
Data provided by the 2000 U.S. Census